Most Recent Edwardsville Homes For Sale
| View All Edwardsville Homes For Sale | ||
|
3038 Sunset Hill Blvd S, Edwardsville, IL 62025 | $625,000 4 beds 4 baths |
|
1505 Mccoy Dr, Edwardsville, IL 62025 | $189,900 4 beds 2.5 baths |
|
909 Hale Ave, Edwardsville, IL 62025 | $127,500 2 beds 1 bath |
Real Estate Resources |
Edwardsville Apartments
There are 129 apartments found in and near the Edwardsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings